Home  >  EN  >  Investors  >  Investment case  >  Financial highlights

Note: All key metrics below include our China operations, which was disposed in July 2025

Like-for-like revenue growth1

Reported revenue growth 

Adjusted Operating Profit2

Free Cash Flow3

Leverage4

ROIC5

Re-Presented Three-Year History – Continuing Operations

£m H1 25 H1 24 H1 23   2024 2023
Reported revenue 1,076.3 1,066.8 1,031.3   2,176.2 2,082.1
Adjusted operating profit2 61.5 56.0 44.9   115.1 97.3
Adjusted profit before tax2 48.6 43.0 31.4   90.9 70.5
Profit after tax 15.3 32.1 23.9   55.7 54.1
Basic EPS (pence) 2.7 5.6 4.2   9.6 9.4
Adjusted EPS (pence) 6.3 5.7 4.2   12.6 9.3
ROIC (% 11.2% 9.3% 7.7%   10.6% 8.1%

Five-Year History

£m 2024 2023 2022  2021 2020
Reported revenue  2,292.7 2,203.8 2,139.2 1,871.6 1,793.5
Adjusted operating profit2  113.6 94.3 89.4 102.0 83.6
Adjusted profit before tax2  89.4 67.5 69.8 85.4 64.1
Profit after tax  55.7 53.9 12.5 56.8 34.1
Free cash flow3  88.7 103.2 53.4 80.1 29.8
Basic EPS (pence)  9.6 9.4 2.2 9.8 5.9
Adjusted EPS (pence)  12.3 8.8 9.5 10.4 8.7
Operational net debt4 (193.8) (229.6) (284.9) (293.7) (333.4)
Leverage (times)4  1.1 1.5 1.9 1.9 2.3
ROIC (%)5  10.1% 7.5% 7.1% 7.2% 6.6%

1 -Like-for-like revenue is from continuing operations and excludes the impact of acquisitions, disposals, closures and the effect of foreign currency movements.

2 -Adjusted operating profit and adjusted profit before tax excludes restructuring costs, asset impairments and those additional charges or credits that are considered significant or one-off in nature.

3 -Free cash flow is the amount of cash generated after meeting obligations for interest, tax, pensions and spend on capital expenditure.

4 -Operational net debt excludes IFRS 16 lease liabilities. Leverage is the ratio of operational net debt to adjusted EBITDA per IFRS 16 after covenant adjustments.

5 -Return on invested capital is calculated as adjusted operating profit after tax divided by the average invested capital.